Select trailersnext
Steely
Steely DK
Startrailer
Startrailer DK
Single axle aluminium HA
HA Aluminium with rear ramp
Aluminium tiltbed
Aluminium, sides 500 mm
HA Multi
HA Allrounder
Single axle aluminium HA Offroad
Single axle wheels in HU
Single axle wheels in low HN
Compare trailersback
- Technical data
- Model
- Total weight kg
- Load capacity kg
- Total length mm
- Total width mm
- Total height mm
- Inner length mm
- Inner width mm
- Inner height mm
- Tyres inch
- Number of animals
- braked
- Loading height mm
- Tyres inch
- Weight kg
- Price with VAT *
- Steely
- Steely DK
- Startrailer
- Startrailer DK
- Single axle aluminium HA
- HA Aluminium with rear ramp
- Aluminium tiltbed
- Aluminium, sides 500 mm
- HA Multi
- HA Allrounder
- Single axle aluminium HA Offroad
- Single axle wheels in HU
- Single axle wheels in low HN
- Steely
- 750
- 630
- 2960
- 1545
- 805
- 2050
- 1095
- 300
- 13
- 0
- -
- 495
- 13
- 120
- 826.97 SFr.
- Steely DK
- 750
- 615
- 2960
- 1545
- 805
- 2050
- 1095
- 300
- 13
- 0
- -
- 495
- 13
- 135
- 928.58 SFr.
- Startrailer H 752010 Startrailer H 751510 Startrailer H 752513 Startrailer H 132513
- 750 750 750 1300
- 614 639 602 1078
- 2970 2380 3585 3765
- 1537 1545 1760 1800
- 800 800 800 830
- 2050 1450 2510 2510
- 1095 1095 1310 1310
- 300 300 300 300
- 13 13 13 14
- 0 0 0 0
- - - - ✓
- 500 500 500 530
- 13 13 13 14
- 136 111 148 231
- 1,099.38 SFr. 1,075.60 SFr. 1,335.04 SFr. 1,880.94 SFr.
- Startrailer H 752010 DK
- 750
- 604
- 2965
- 1545
- 805
- 2050
- 1095
- 300
- 13
- 0
- -
- 495
- 13
- 146
- 1,220.45 SFr.
- HA 133015 KV HA 153015 KV HA 752111 KV HA 102111 KV HA 752111 FS HA 102111 FS HA 752513 KV HA 752113 KV HA 102113 KV HA 752113 FS HA 132513 KV HA 752513 FS HA 132513 FS HA 152513 FS HA 152513 KV HA 752113 KV/G
- 1300 1500 750 1000 750 1000 750 750 1000 750 1300 750 1300 1500 1500 750
- 1020 1209 610 788 615 793 576 595 775 602 1050 585 1058 1253 1244 525
- 4320 4320 3019 3232 3019 3232 3566 2982 3238 2982 3794 3566 3798 3797 3797 3238
- 2004 2004 1552 1564 1552 1564 1757 1757 1774 1757 1806 1757 1805 1811 1811 1774
- 935 940 864 892 864 892 862 862 891 862 901 862 901 901 901 891
- 3030 3030 2050 2050 2050 2050 2510 2050 2050 2050 2510 2510 2510 2510 2510 2050
- 1500 1500 1100 1100 1100 1100 1310 1310 1310 1310 1310 1310 1310 1310 1310 1310
- 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350
- 15 14 13 13 13 13 13 13 13 13 14 13 14 13 13 13
- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- ✓ ✓ - ✓ - ✓ - - ✓ - ✓ - ✓ ✓ ✓ ✓
- 585 590 510 525 510 525 510 510 530 510 530 510 530 530 530 530
- 15 14 13 13 13 13 13 13 13 13 14 13 14 13 13 13
- 280 291 140 212 135 207 174 155 225 148 250 165 242 247 256 225
- 2,688.45 SFr. 2,945.73 SFr. 1,297.20 SFr. 1,922.02 SFr. 1,215.04 SFr. 1,839.86 SFr. 1,558.80 SFr. 1,527.45 SFr. 2,157.68 SFr. 1,434.49 SFr. 2,107.95 SFr. 1,500.43 SFr. 2,050.66 SFr. 2,291.72 SFr. 2,353.34 SFr. 2,157.68 SFr.
- HA 132513 ÜFW
- 1300
- 1008
- 3904
- 1805
- 1519
- 2510
- 1310
- 350
- 14
- 0
- ✓
- 530
- 14
- 292
- 2,850.60 SFr.
- HA 752513 BK HA 132513 BK
- 750 1300
- 573 1037
- 3593 3797
- 1805 1805
- 889 916
- 2521 2519
- 1310 1310
- 350 350
- 13 14
- 0 0
- - ✓
- 515 540
- 13 14
- 177 263
- 1,792.30 SFr. 2,635.48 SFr.
- HA 132513-5 FS HA 752111-5 FS HA 102111-5 FS HA 102113-5 FS HA 752113-5 FS HA 752513-5 FS
- 1300 750 1000 1000 750 750
- 1043 598 785 788 589 565
- 3798 3016 3228 3237 2980 3566
- 1805 1547 1564 1807 1757 1757
- 1049 1011 1040 1040 1012 1012
- 2510 2050 2050 2050 2050 2510
- 1310 1100 1100 1310 1310 1310
- 500 500 500 500 500 500
- 14 13 13 13 13 13
- 0 0 0 0 0 0
- ✓ - ✓ ✓ - -
- 530 510 525 530 510 510
- 14 13 13 13 13 13
- 257 152 215 212 161 185
- 2,525.22 SFr. 1,479.89 SFr. 2,159.84 SFr. 2,382.52 SFr. 1,750.14 SFr. 1,864.73 SFr.
- 750 1300 1300
- 592 1060 1055
- 3585 3765 3765
- 1760 1800 1800
- 800 905 905
- 2510 2510 2510
- 1310 1310 1310
- 300 300 300
- 13 14 14
- 0 0 0
- - ✓ ✓
- 500 530 530
- 13 14 14
- 158 240 245
- 1,515.56 SFr. 2,187.94 SFr. 2,211.73 SFr.
- HA 132513 Allrounder RSD
- 1300
- 1011
- 3802
- 1806
- 974
- 2510
- 1310
- 400
- 14
- 0
- ✓
- 530
- 14
- 289
- 2,954.37 SFr.
- 1300
- 1030
- 3794
- 1855
- 977
- 2510
- 1310
- 400
- 14
- 0
- ✓
- 555
- 14
- 270
- 2,623.59 SFr.
- HU 752314 HU 132314 HU 152314
- 750 1300 1500
- 520 1010 1210
- 3535 3580 3580
- 1535 1535 1535
- 988 955 955
- 2300 2300 2300
- 1400 1400 1400
- 300 300 300
- 13 13 13
- 0 0 0
- - ✓ ✓
- 690 655 655
- 13 13 13
- 230 290 290
- 2,094.98 SFr. 2,659.26 SFr. 2,741.42 SFr.
- HN 132616 HN 152616
- 1300 1500
- 962 1152
- 3920 3920
- 1713 1713
- 930 930
- 2650 2650
- 1650 1650
- 300 300
- 13 13
- 0 0
- ✓ ✓
- 625 630
- 13 13
- 338 348
- 3,325.16 SFr. 3,468.93 SFr.
Please select one or more trailers to compare.