Select trailersnext

Lift platform trailer with box bodyTrailer Lift platform trailer with box body in detail
Tandem axle Plywood, wheels out, side walls 18 mmTrailer Tandem axle Plywood, wheels out, side walls 18 mm in detail
Trailer  in detail
Trailer  in detail
Single axle Plywood, wheels out, lowerable trailerTrailer Single axle Plywood, wheels out, lowerable trailer in detail
Tandem axle sandwich PurFerro, wheels out, side walls 30 mmTrailer Tandem axle sandwich PurFerro, wheels out, side walls 30 mm in detail
Tandem axle sandwich PurFerro, wheels in, side walls 30 mmTrailer Tandem axle sandwich PurFerro, wheels in, side walls 30 mm in detail
Tandem axle sandwich PurFerro, wheels in, side walls 30 mmTrailer Tandem axle sandwich PurFerro, wheels in, side walls 30 mm in detail
GRP Alu Box Trailer single AxleTrailer GRP Alu Box Trailer single Axle in detail
GRP Alu Box Trailer Tandem axleTrailer GRP Alu Box Trailer Tandem axle in detail
Construction site trailerTrailer Construction site trailer in detail
Single axle sandwich PurFerro incl.Colling unitTrailer Single axle sandwich PurFerro incl.Colling unit in detail
Tandem axle sandwich PurFerro inlc. cooling unitTrailer Tandem axle sandwich PurFerro inlc. cooling unit in detail
HGK DeluxeTrailer HGK Deluxe in detail
HGK Deluxe TandemTrailer HGK Deluxe Tandem in detail
Tandem Axle-Freezer TrailersTrailer Tandem Axle-Freezer Trailers in detail
Single axle sandwich PurFerroTrailer Single axle sandwich PurFerro in detail
HVK Tandem - empty trailer PurFerroTrailer HVK Tandem - empty trailer PurFerro in detail

Compare trailersback

  • Technical data
  • Model
  • Total weight kg
  • Load capacity kg
  • Total length mm
  • Total width mm
  • Total height mm
  • Inner length mm
  • Inner width mm
  • Inner height mm
  • Tyres inch
  • Number of animals
  • braked
  • Loading height mm
  • Tyres inch
  • Weight kg
  • Price with VAT *
  • Trailer Lift platform trailer with box body in detail
  • Lift platform trailer with box body
  • Trailer Tandem axle Plywood, wheels out, side walls 18 mm in detail
  • Tandem axle Plywood, wheels out, side walls 18 mm
  • Trailer Single axle Plywood, wheels out, lowerable trailer in detail
  • Single axle Plywood, wheels out, lowerable trailer
  • Trailer Tandem axle sandwich PurFerro, wheels out, side walls 30 mm in detail
  • Tandem axle sandwich PurFerro, wheels out, side walls 30 mm
  • Trailer Tandem axle sandwich PurFerro, wheels in, side walls 30 mm in detail
  • Tandem axle sandwich PurFerro, wheels in, side walls 30 mm
  • Trailer Tandem axle sandwich PurFerro, wheels in, side walls 30 mm in detail
  • Tandem axle sandwich PurFerro, wheels in, side walls 30 mm
  • Trailer GRP Alu Box Trailer single Axle in detail
  • GRP Alu Box Trailer single Axle
  • Trailer GRP Alu Box Trailer Tandem axle in detail
  • GRP Alu Box Trailer Tandem axle
  • Trailer Construction site trailer in detail
  • Construction site trailer
  • Trailer Single axle sandwich PurFerro incl.Colling unit in detail
  • Single axle sandwich PurFerro incl.Colling unit
  • Trailer Tandem axle sandwich PurFerro inlc. cooling unit in detail
  • Tandem axle sandwich PurFerro inlc. cooling unit
  • Trailer HGK Deluxe in detail
  • HGK Deluxe
  • Trailer HGK Deluxe Tandem in detail
  • HGK Deluxe Tandem
  • Trailer Tandem Axle-Freezer Trailers in detail
  • Tandem Axle-Freezer Trailers
  • Trailer Single axle sandwich PurFerro in detail
  • Single axle sandwich PurFerro
  • Trailer HVK Tandem - empty trailer PurFerro in detail
  • HVK Tandem - empty trailer PurFerro
  • HB HK 354222 RZD HB HK 354222 RZD HB HK 354222 V-D. HB HK 354222 V-D.
  • 3500 3500 3500 3500
  • 2010 1940 1950 2010
  • 6245 6245 6000 6000
  • 2210 2210 2210 2210
  • 3085 3085 3085 3085
  • 4180 4180 4180 4180
  • 2135 2135 2135 2135
  • 2085 2085 2085 2085
  • 14 14 14 14
  • 0 0 0 0
  • 900 900 900 900
  • 14 14 14 14
  • 1490 1560 1550 1490
  • 18,500.23 SFr. 20,440.63 SFr. 18,706.71 SFr. 17,153.31 SFr.
  • HK 254018-20P
  • 2500
  • 1570
  • 5515
  • 2318
  • 2665
  • 4070
  • 1810
  • 2000
  • 15
  • 0
  • 560
  • 15
  • 906
  • 9,329.03 SFr.
  • HKT 132515-18P HKT 152515-18P HKT 182515-18P HKT 183117-18P HKT 752515-18P HKT 133117-18P HKT 153117-18P
  • 1350 1500 1800 1800 750 1350 1500
  • 805 948 1240 1139 211 709 859
  • 4085 4085 4085 4610 4050 4610 4610
  • 2250 2250 2250 2450 2250 2450 2450
  • 2240 2240 2240 2240 2240 2240 2240
  • 2500 2500 2500 3100 2500 3100 3100
  • 1565 1565 1565 1765 1565 1765 1765
  • 1800 1800 1800 1800 1800 1800 1800
  • 13 13 13 13 13 13 13
  • 0 0 0 0 0 0 0
  • -
  • 420 420 420 420 420 420 420
  • 13 13 13 13 13 13 13
  • 545 552 560 661 539 641 641
  • 9,240.39 SFr. 9,411.19 SFr. 9,576.58 SFr. 10,247.88 SFr. 7,597.27 SFr. 9,914.93 SFr. 10,080.33 SFr.
  • HK 203218 - 20 PF30 RA HK 253218 - 20 PF30 RA HK 303218 - 20 PF30 RA HK 253718 - 20 PF30 RA HK 303718 - 20 PF30 RA HK 254218 - 20 PF30 RA HK 304218 - 20 PF30 RA HK 354218 - 20 PF30 RA
  • 2000 2500 3000 2500 3000 2500 3000 3500
  • 1170 1670 2175 1623 2108 1555 2055 2440
  • 4640 4640 4640 5140 5140 5640 5640 5640
  • 2275 2275 2275 2275 2275 2275 2275 2275
  • 2580 2580 2580 2580 2580 2540 2540 2580
  • 3185 3185 3185 3685 3685 4185 4185 4185
  • 1730 1730 1730 1730 1730 1730 1730 1730
  • 1885 1885 1885 1885 1885 1885 1885 1885
  • 15 15 14 15 14 15 14 14
  • 0 0 0 0 0 0 0 0
  • 600 600 600 600 600 600 600 635
  • 15 15 14 15 14 15 14 14
  • 830 830 825 877 892 945 945 1060
  • 9,239.31 SFr. 9,239.31 SFr. 9,442.54 SFr. 9,928.99 SFr. 10,152.75 SFr. 10,640.28 SFr. 10,827.30 SFr. 12,125.58 SFr.
  • HKN 203218 - 20 PF30 HKN 253218 - 20 PF30 HKN 303218 - 20 PF30 HKN 353218 - 20 PF30 HKN 203221 - 20 PF30 HKN 253221 - 20 PF30 HKN 303221 - 20 PF30 HKN 353221 - 20 PF30 HKN 254218 - 20 PF30 HKN 304218 - 20 PF30 HKN 354218 - 20 PF30 HKN 254221 - 20 PF30 HKN 304221 - 20 PF30 HKN 354221 - 20 PF30 HKN 255221 - 20 PF30 HKN 305221 - 20 PF30 HKN 355221 - 20 PF30 HKN 255225 - 20 PF30 HKN 305225 - 20 PF30 HKN 355225 - 20 PF30 HKN 256221 - 20 PF30 HKN 306221 - 20 PF30 HKN 356221 - 20 PF30 HKN 256225 - 20 PF30 HKN 306225 - 20 PF30 HKN 356225 - 20 PF30
  • 2000 2500 3000 3500 2000 2500 3000 3500 2500 3000 3500 2500 3000 3500 2500 3000 3500 2500 3000 3500 2500 3000 3500 2500 3000 3500
  • 1167 1667 2167 2615 1130 1630 2113 2560 1595 2095 2510 1499 1975 2390 1306 1875 2190 1135 1635 2010 1110 1610 2020 955 1455 1875
  • 4625 4625 4625 4675 4625 4625 4625 4675 5635 5635 5675 5635 5635 5675 6635 6635 6675 6915 6915 6885 7635 7635 7675 7915 7915 7885
  • 1810 1810 1810 1810 2110 2110 2110 2110 1810 1810 1810 2110 2110 2110 2110 2110 2110 2510 2510 2510 2110 2110 2110 2510 2510 2510
  • 2600 2600 2600 2635 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600
  • 3185 3185 3185 3185 3185 3185 3185 3185 4185 4185 4185 4185 4185 4185 5185 5185 5185 5185 5185 5185 6185 6185 6185 6185 6185 6185
  • 1730 1730 1730 1730 2030 2030 2030 2030 1730 1730 1730 2030 2030 2030 2030 2030 2030 2430 2430 2430 2030 2030 2030 2430 2430 2430
  • 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885
  • 10 10 10 13 10 10 10 13 10 10 13 10 10 13 10 10 13 10 10 13 10 10 13 10 10 13
  • 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  • 620 620 620 650 620 620 620 650 620 620 650 620 620 650 620 620 650 620 620 650 620 620 650 620 620 650
  • 10 10 10 13 10 10 10 13 10 10 13 10 10 13 10 10 13 10 10 13 10 10 13 10 10 13
  • 833 833 833 885 870 870 887 940 905 905 990 1001 1025 1110 1194 1125 1310 1365 1365 1490 1390 1390 1480 1545 1545 1625
  • 10,255.45 SFr. 10,255.45 SFr. 10,498.67 SFr. 11,538.59 SFr. 10,691.09 SFr. 10,691.09 SFr. 10,949.45 SFr. 11,935.32 SFr. 12,387.18 SFr. 12,683.37 SFr. 13,408.72 SFr. 13,222.79 SFr. 13,556.82 SFr. 14,254.07 SFr. 14,507.02 SFr. 15,081.03 SFr. 16,050.69 SFr. 15,591.26 SFr. 16,006.37 SFr. 17,462.47 SFr. 15,852.87 SFr. 16,406.34 SFr. 17,324.11 SFr. 16,717.67 SFr. 16,976.02 SFr. 17,753.26 SFr.
  • HK 253218 - 20 PF30 HK 303218 - 20 PF30 HK 353218 - 20 PF30 HK 253221 - 20 PF30 HK 303221 - 20 PF30 HK 353221 - 20 PF30 HK 254218 - 20 PF30 HK 304218 - 20 PF30 HK 354218 - 20 PF30 HK 254221 - 20 PF30 HK 304221 - 20 PF30 HK 354221 - 20 PF30 HK 255221 - 20 PF30 HK 305221 - 20 PF30 HK 355221 - 20 PF30 HK 255225 - 20 PF30 HK 305225 - 20 PF30 HK 355225 - 20 PF30 HK 256221 - 20 PF30 HK 306221 - 20 PF30 HK 356221 - 20 PF30 HK 256225 - 20 PF30 HK 306225 - 20 PF30 HK 356225 - 20 PF30
  • 2500 3000 3500 2500 3000 3500 2500 3000 3500 2500 3000 3500 2500 3000 3500 2500 3000 3500 2500 3000 3500 2500 3000 3500
  • 1667 2167 2605 1620 2113 2550 1585 2085 2495 1465 1965 2220 1365 1865 2180 1125 1625 2010 1100 1600 2010 945 1445 1825
  • 4625 4625 4675 4625 4625 4675 5635 5635 5675 5635 5635 5675 6635 6635 6675 6915 6915 6885 7635 7635 7675 7915 7915 7885
  • 1810 1810 1810 2110 2110 2110 1810 1810 1810 2110 2110 2110 2110 2110 2110 2510 2510 2510 2110 2110 2110 2510 2510 2510
  • 2735 2735 2730 2735 2735 2730 2735 2735 2730 2735 2735 2730 2735 2735 2735 2740 2740 2740 2735 2735 2730 2740 2740 2730
  • 3185 3185 3185 3185 3185 3185 4185 4185 4185 4185 4185 4185 5185 5185 5185 5185 5185 5185 6185 6185 6185 6185 6185 6185
  • 1730 1730 1730 2030 2030 2030 1730 1730 1730 2030 2030 2030 2030 2030 2030 2430 2430 2430 2030 2030 2030 2430 2430 2430
  • 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885
  • 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
  • 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  • 785 785 770 785 785 770 785 785 770 785 785 770 785 785 770 785 785 770 785 785 770 785 785 770
  • 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
  • 833 833 895 880 887 950 915 915 1005 1035 1035 1280 1135 1135 1320 1375 1375 1490 1400 1400 1490 1555 1555 1675
  • 9,876.02 SFr. 10,188.43 SFr. 11,192.67 SFr. 10,394.90 SFr. 10,812.16 SFr. 11,590.48 SFr. 12,125.58 SFr. 12,397.99 SFr. 13,060.64 SFr. 12,934.17 SFr. 13,339.54 SFr. 13,904.90 SFr. 14,205.42 SFr. 14,776.19 SFr. 15,704.77 SFr. 15,277.77 SFr. 15,692.88 SFr. 17,116.55 SFr. 15,521.00 SFr. 15,712.34 SFr. 16,836.58 SFr. 16,457.14 SFr. 16,627.94 SFr. 17,324.11 SFr.
  • HKPA 153217
  • 1500
  • 910
  • 4550
  • 2265
  • 2350
  • 3280
  • 1770
  • 1800
  • 13
  • 0
  • 510
  • 13
  • 590
  • 8,950.68 SFr.
  • HKPA 203217 HKPA 263217
  • 2000 2600
  • 1340 1900
  • 4550 4550
  • 2295 2295
  • 2350 2350
  • 3280 3280
  • 1770 1770
  • 1800 1800
  • 13 13
  • 0 0
  • 510 510
  • 13 13
  • 660 700
  • 9,419.83 SFr. 9,419.83 SFr.
  • Bauwagen 254222 Bauwagen 184222 Bauwagen 154222 Bauwagen 204222 - 24
  • 2500 1800 1500 2000
  • 1427 780 493 927
  • 5645 5645 5645 5645
  • 2200 2200 2200 2200
  • 2905 2980 2905 2905
  • 4195 4195 4195 4195
  • 2130 2130 2130 2130
  • 2280 2280 2280 2280
  • 10 13 10 10
  • 0 0 0 0
  • 620 665 620 620
  • 10 13 10 10
  • 1073 1020 1007 1073
  • 12,267.19 SFr. 11,526.70 SFr. 11,269.43 SFr. 12,267.19 SFr.
  • HK 132614 - 18 PF30 Basic HK 152614 - 18 PF30 Basic
  • 1300 1500
  • 746 969
  • 3920 3920
  • 1845 1845
  • 2300 2330
  • 2515 2515
  • 1330 1330
  • 1685 1685
  • 14 14
  • 0 0
  • 535 565
  • 14 14
  • 554 531
  • 8,889.06 SFr. 9,505.23 SFr.
  • HK 253218 - 20 PF 30 Basic
  • 2500
  • 1600
  • 4640
  • 2275
  • 2580
  • 3185
  • 1730
  • 1885
  • 15
  • 0
  • 600
  • 15
  • 900
  • 10,969.99 SFr.
  • HGK 132716 - 21 PF 60 Deluxe
  • 1300
  • 510
  • 4135
  • 2050
  • 2680
  • 2630
  • 1470
  • 1970
  • 15
  • 0
  • 590
  • 15
  • 790
  • 11,185.11 SFr.
  • HGK 253218 - 21 PF60 Deluxe HGK 303218 - 21 PF60 Deluxe HGK 253718 - 21 PF60 Deluxe HGK 303718 - 21 PF60 Deluxe HGK 254218 - 21 PF60 Deluxe HGK 304218 - 21 PF60 Deluxe HGK 354218 - 21 PF60 Deluxe
  • 2500 3000 2500 3000 2500 3000 3500
  • 1463 1993 1385 1885 1329 1829 2229
  • 4650 4650 5150 5150 5650 5650 5650
  • 2275 2275 2275 2275 2275 2275 2275
  • 2680 2680 2680 2680 2680 2680 2700
  • 3130 3130 3630 3630 4130 4130 4130
  • 1670 1670 1670 1670 1670 1670 1670
  • 1970 1970 1970 1970 1970 1970 1970
  • 15 14 15 14 15 14 14
  • 0 0 0 0 0 0 0
  • 590 600 590 600 590 590 630
  • 15 14 15 14 15 14 14
  • 1037 1007 1115 1115 1171 1171 1271
  • 13,200.09 SFr. 14,097.32 SFr. 16,232.30 SFr. 16,404.18 SFr. 17,211.68 SFr. 17,382.48 SFr. 18,404.03 SFr.
  • TK 25 32 18 - 24 PF80 TK 25 37 18 - 24 PF80 TK 25 42 18 - 24 PF80 TK 30 42 18 - 24 PF80
  • 2500 2500 2500 3000
  • 1422 1288 1185 1685
  • 4650 5150 5650 5650
  • 2275 2275 2275 2275
  • 2960 2960 2960 2960
  • 3080 3580 4080 4080
  • 1630 1630 1630 1630
  • 2225 2225 2225 2225
  • 15 15 15 14
  • 0 0 0 0
  • 610 610 610 610
  • 15 15 15 14
  • 1078 1212 1315 1315
  • 19,988.77 SFr. 21,337.86 SFr. 22,228.60 SFr. 22,411.29 SFr.
  • HVK 133222 - 24 PF30 HVK 133722 - 24 PF30 HVK 183722 - 24 PF30 HVK 153222 - 24 PF30 HVK 183222 - 24 PF30 HVK 153722 - 24 PF30 HVK 184222 - 24 PF30
  • 1300 1300 1800 1500 1800 1500 1800
  • 407 321 825 607 895 521 724
  • 4950 5450 5450 4950 4950 5450 5950
  • 2200 2200 2200 2200 2200 2200 2200
  • 2860 2860 2860 2860 2860 2860 2860
  • 3190 3690 3690 3190 3190 3690 4190
  • 2130 2130 2130 2130 2130 2130 2130
  • 2280 2280 2280 2280 2280 2280 2280
  • 13 13 13 13 13 13 13
  • 0 0 0 0 0 0 0
  • 550 550 550 550 550 550 550
  • 13 13 13 13 13 13 13
  • 893 979 1005 893 905 979 1076
  • 13,209.82 SFr. 13,902.74 SFr. 14,681.06 SFr. 13,482.23 SFr. 14,042.19 SFr. 14,207.58 SFr. 15,283.18 SFr.
  • HVK 203722 - 24 PF30 HVK 204222 - 24 PF30 HVK 253722 - 24 PF30 HVK 254222 - 24 PF30
  • 2000 2000 2500 2500
  • 965 870 1465 1370
  • 5450 5950 5450 5950
  • 2200 2200 2200 2200
  • 2860 2860 2860 2860
  • 3690 4190 3690 4190
  • 2130 2130 2130 2130
  • 2280 2280 2280 2280
  • 13 13 13 13
  • 0 0 0 0
  • 550 550 550 550
  • 13 13 13 13
  • 1035 1130 1035 1130
  • 14,964.28 SFr. 15,997.72 SFr. 14,964.28 SFr. 15,997.72 SFr.

Please select one or more trailers to compare.